COMPARISION BETWEEN POCO F1 AND OPPO F9 PRO
1.POCO
GENERAL | ||||||
Release date | August 2018 | |||||
Launched in India | Yes | |||||
Dimensions (mm) | 155.50 x 75.20 x 8.80 | |||||
Weight (g) | 182.00 | |||||
Battery capacity (mAh) | 4000 | |||||
Fast charging | Quick Charge 3.0 | |||||
Colours | Blue, Grey | |||||
DISPLAY | ||||||
Screen size (inches) | 6.18 | |||||
Resolution | 1080×2246 pixels | |||||
Aspect ratio | 18.7:9 | |||||
Protection type | Gorilla Glass | |||||
HARDWARE | ||||||
Processor | 2.8GHz octa-core | |||||
Processor make | Qualcomm Snapdragon 845 | |||||
RAM | 6GB | |||||
Internal storage | 64GB | |||||
Expandable storage | Yes | |||||
Expandable storage type | microSD | |||||
Expandable storage up to (GB) | 256 | |||||
Dedicated microSD slot | No | |||||
CAMERA | ||||||
Rear camera | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel (f/2.0, 1.12-micron) | |||||
Rear autofocus | – | |||||
Rear flash | Yes | |||||
Front camera | 20-megapixel | |||||
SOFTWARE | ||||||
Operating system | Android 8.1 | |||||
Skin | MIUI for Poco | |||||
CONNECTIVITY | ||||||
Wi-Fi standards supported | – | |||||
Bluetooth | Yes, v 5.00 | |||||
NFC | – | |||||
USB OTG | – | |||||
Micro-USB | – | |||||
Lightning | – | |||||
Number of SIMs | 2 | |||||
USB Type-C | Yes | |||||
SIM 1 | ||||||
SIM Type | Micro-SIM | |||||
4G/ LTE | Yes | |||||
SIM 2 | ||||||
SIM Type | Nano-SIM | |||||
4G/ LTE | Yes | |||||
SENSORS | ||||||
Face unlock | Yes | |||||
Fingerprint sensor | Yes | |||||
Compass/ Magnetometer | – | |||||
Proximity sensor | Yes | |||||
Accelerometer | Yes | |||||
Ambient light sensor | Yes |
2.OPPO F9 PRO
GENERAL | |||||||||
Release date | August 2018 | ||||||||
Launched in India | Yes | ||||||||
Dimensions (mm) | 156.70 x 74.00 x 7.90 | ||||||||
Weight (g) | 169.00 | ||||||||
Battery capacity (mAh) | 3500 | ||||||||
Fast charging | VOOC | ||||||||
Colours | Sunrise Red, Twilight Blue, Starry Purple | ||||||||
DISPLAY | |||||||||
Screen size (inches) | 6.30 | ||||||||
Resolution | 1080×2340 pixels | ||||||||
Aspect ratio | 19.5:9 | ||||||||
Protection type | – | ||||||||
HARDWARE | |||||||||
Processor | 2GHz octa-core | ||||||||
Processor make | MediaTek Helio P60 | ||||||||
RAM | 6GB | ||||||||
Internal storage | 64GB | ||||||||
Expandable storage | Yes | ||||||||
Expandable storage type | microSD | ||||||||
Expandable storage up to (GB) | 256 | ||||||||
Dedicated microSD slot | Yes | ||||||||
CAMERA | |||||||||
Rear camera | 16-megapixel (f/1.8) + 2-megapixel (f/2.4) | ||||||||
Rear autofocus | Yes | ||||||||
Rear flash | Yes | ||||||||
Front camera | 25-megapixel (f/2.0) | ||||||||
SOFTWARE | |||||||||
Operating system | Android Oreo | ||||||||
Skin | Color OS 5.2 | ||||||||
CONNECTIVITY | |||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | ||||||||
Bluetooth | Yes, v 4.20 | ||||||||
NFC | No | ||||||||
USB OTG | Yes | ||||||||
Micro-USB | Yes | ||||||||
Lightning | No | ||||||||
Number of SIMs | 2 | ||||||||
USB Type-C | – | ||||||||
SIM 1 | |||||||||
SIM Type | Nano-SIM | ||||||||
4G/ LTE | Yes | ||||||||
SIM 2 | |||||||||
SIM Type | Nano-SIM | ||||||||
4G/ LTE | Yes | ||||||||
SENSORS | |||||||||
Face unlock | Yes | ||||||||
Fingerprint sensor | Yes | ||||||||
Compass/ Magnetometer | Yes | ||||||||
Proximity sensor | Yes | ||||||||
Accelerometer | Yes | ||||||||
No comments:
Post a Comment